|
Sylvan Lake Sailing Club |
|
| Bow | Sail | Boat | Helm | PHRF | Club | Type | Crew_1 | Crew_2 | Crew_3 | Total | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 201 | Hot Flash | Clements,Michael C. | 156 | Martin 242 | Gail Surkan | Larry Peterson | Cheryl Murdock/Linda Boyd | 7 | 2 | 1 | 3* | 1 | 1 | 2 | |
| 2 | 17 | 59754 | Grayling | Tee,Barry | 156 | Martin 242 | Dennis Ethier | Bill Young | Ken Smit | 11 | 4* | 3 | 1 | 4 | 2 | 1 | |
| 3 | 11 | 5171 | Gambit | Seth,Mike | 168 | J24 | Jeff Fisher | Jennifer Fisher | Rod Nishiyama | 14 | 1 | 4 | 2 | 2 | 6* | 5 | |
| 4 | 67 | 267 | Treachery | Sutherland,Lynn | 156 | Martin 242 | Dave Sutherland | Janice Brown | Judith Neville | 19 | 3 | 2 | 5 | 6 | 3 | 8* | |
| 5 | 81 | 81 | L'eau Rider | Ulsifer,Don | 156 | Martin 242 | Norma Turner | Pat Blinkhorn | Joe Gathercole | 21 | 6 | 8* | 4 | 3 | 5 | 3 | |
| 6 | 163 | 97264 | Bohica | Gangle,Travis | 156 | Martin 242 | Jim Barclay | Trevor Burns | Janet Gangle | 33 | 5 | 7 | 6 | 8 | 9.5* | 7 | |
| 7 | 16 | 34 | Skrimshander | Romano,Lane | 156 | Martin 242 | Dario Romano | Todd | Joel Kraimer | 34 | 12* | 11 | 8 | 7 | 4 | 4 | |
| 8 | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | Steve Johnson | Rita Johnson | Tracey Anderson | 39 | 9 | 5 | 9 | 5 | 11* | 11 | |
| 9 | 68 | 123 | Pyrophoric | Parken,Jamie | 156 | Martin 242 | Colin Silkstone | Rowena Robinson | Leanne Isaacs | 44 | 7 | 9 | 11* | 10 | 8 | 10 | |
| 10 | 88 | 296 | Eightball | Lee,John | 156 | Martin 242 | Allan Fisher | Trevor Bradshaw | Yvonne Bradshaw | 46 | 10 | 12 | 13* | 11 | 7 | 6 | |
| 11 | 46 | 69325 | Black Pearl | Stewart,Doug | 168 | S2 7.9 | Josh Brow | 47.5 | 13* | 13 | 7 | 9 | 9.5 | 9 | |||
| 12 | 4 | 252 | Chaos | Anderson,Brian | 156 | Martin 242 | Pat Garrity | Dave Elwood | Rosco Halcrow | 50 | 8 | 6 | 12* | 12 | 12 | 12 | |
| 13 | 63 | 63 | Steel Breeze | Balderston,Liz | 156 | Martin 242 | Mark Gamble | Alan Bardenhagen | Brett Bardenhagen | 59 | 11 | 10 | 10 | 13 | 15 DNF | 17*DNC | |
| 14 | 12 | 517 | FD Also | Rathier,Rick | 168 | J-24 | Bogdan Towlinski | Adam Rathier | 69 | 15 | 14 | 14 | 16*RAF | 13 | 13 | ||
| 15 | 59 | 53 | Make My Jay | Papp,Bernie | 117 | J80 | Adam Lamb | Ken Duhamel | Keith Lamb | 75 | 14 | 15 | 15 | 14 | 17*DNC | 17 DNC | |
| 16 | 7 | 3/8 | Kelp Catcher | Larmand,Paul | 168 | GSC | Hotfoot 20 | Terry McCartney | Andreas Tomaseski | 83 | 16 | 17*DNC | 16 | 17 DNC | 17 DNC | 17 DNC |
| Bow | Sail | Boat | Helm | PHRF | Type | Crew_1 | Crew_2 | Crew_3 | Total | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 2064 | Anitra III | Lemke,Chris | 252 | SJ 21 | Nathan Lemke | James Lemke/John Rose | Robin Faraci | 5 | 1* | 1 | 1 | 1 | 1 | 1 |
| 2 | 77 | 19677 | Windrush | Marr-Laing,Tom | 219 | SJ24 | Kevin Dorma | Walter Gahler | 16 | 2 | 2 | 2 | 7* | 5 | 5 | |
| 3 | 5 | 512 | Altered States | Partridge,Nick | 222 | Santana 20 | Debbie Russell | Brent Chambers | 16 | 4 | 3 | 7* | 3 | 2 | 4 | |
| 4 | 75 | 224 | Affordable | Bennet,Peter | 222 | Santana 20 | Don Kelloway | Roxene Kelloway | 17 | 3 | 4* | 4 | 4 | 3 | 3 | |
| 5 | 71 | 2740 | Java | Rudolph,Jachym | 252 | SJ 21 | Ceryne Staples | Karen Albright | 20 | 6 | 5 | 3 | 2 | 4 | 10*DNC | |
| 6 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | Peter Slade | Paul Reikie | 23 | 5 | 7* | 5 | 5 | 6 | 2 | |
| 7 | 19 | 12356 | Time Bandit | Graham,Dave | 219 | C&C 25 MK1 | Arne Johre | Dave & Cale MacCabe | Grace Ford | 34 | 7 | 6 | 6 | 6 | 9 DNF | 10*DNC |
| 8 | 53 | 766 | Aquarius | Emory,Gord | 240 | Tanzar 22 | Emily Gauthier | Kim Grue | 49 | 10*DNF | 10 DNF | 10 DNC | 10 DNS | 9 DNF | 10 DNC | |
| 9 | 30 | 371 | Star Reach | Neelands,Frank | 258 | Sirus 21 | Dennis Deidrich | 50 | 10*DNF | 10 DNS | 10 DNC | 10 DNS | 10 DNC | 10 DNC |
WindSpeed:0 WindDirection:
Date: 09/11/11 StartTime: 12:00:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 59754 | Grayling | Tee,Barry | 156 | Martin 242 | 12:37:35 | 00:37:35 | 00:37:16 | 1 | Dennis Ethier | Bill Young | Ken Smit | ||
| 2 | 2 | 24 | 201 | Hot Flash | Clements,Michael C. | 156 | Martin 242 | 12:38:18 | 00:38:18 | 00:37:58 | 2 | Gail Surkan | Larry Peterson | Cheryl Murdock/Linda Boyd | ||
| 3 | 3 | 81 | 81 | L'eau Rider | Ulsifer,Don | 156 | Martin 242 | 12:39:16 | 00:39:16 | 00:38:56 | 3 | Norma Turner | Pat Blinkhorn | Joe Gathercole | ||
| 4 | 4 | 16 | 34 | Skrimshander | Romano,Lane | 156 | Martin 242 | 12:39:18 | 00:39:18 | 00:38:58 | 4 | Dario Romano | Todd | Joel Kraimer | ||
| 5 | 6 | 11 | 5171 | Gambit | Seth,Mike | 168 | J24 | 12:41:18 | 00:41:18 | 00:40:16 | 5 | Jeff Fisher | Jennifer Fisher | Rod Nishiyama | ||
| 6 | 5 | 88 | 296 | Eightball | Lee,John | 156 | Martin 242 | 12:41:10 | 00:41:10 | 00:40:49 | 6 | Allan Fisher | Trevor Bradshaw | Yvonne Bradshaw | ||
| 7 | 7 | 163 | 97264 | Bohica | Gangle,Travis | 156 | Martin 242 | 12:41:59 | 00:41:59 | 00:41:38 | 7 | Jim Barclay | Trevor Burns | Janet Gangle | ||
| 8 | 8 | 67 | 267 | Treachery | Sutherland,Lynn | 156 | Martin 242 | 12:42:01 | 00:42:01 | 00:41:40 | 8 | Dave Sutherland | Janice Brown | Judith Neville | ||
| 9 | 13 | 46 | 69325 | Black Pearl | Stewart,Doug | 168 | 18 | S2 7.9 | 12:44:25 | 00:44:25 | 00:42:15 | 9 | Josh Brow | |||
| 10 | 9 | 68 | 123 | Pyrophoric | Parken,Jamie | 156 | Martin 242 | 12:42:42 | 00:42:42 | 00:42:20 | 10 | Colin Silkstone | Rowena Robinson | Leanne Isaacs | ||
| 11 | 10 | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | 12:42:44 | 00:42:44 | 00:42:22 | 11 | Steve Johnson | Rita Johnson | Tracey Anderson | ||
| 12 | 12 | 4 | 252 | Chaos | Anderson,Brian | 156 | Martin 242 | 12:43:51 | 00:43:51 | 00:43:29 | 12 | Pat Garrity | Dave Elwood | Rosco Halcrow | ||
| 13 | 18 | 12 | 517 | FD Also | Rathier,Rick | 168 | 3 | J-24 | 12:50:01 | 00:50:01 | 00:48:34 | 13 | Bogdan Towlinski | Adam Rathier | ||
| DNC | 59 | 53 | Make My Jay | Papp,Bernie | 117 | J80 | ___ | Adam Lamb | Ken Duhamel | Keith Lamb | ||||||
| DNC | 63 | 63 | Steel Breeze | Balderston,Liz | 156 | Martin 242 | ___ | Mark Gamble | Alan Bardenhagen | Brett Bardenhagen | ||||||
| DNC | 7 | 3/8 | Kelp Catcher | Larmand,Paul | 168 | GSC | Hotfoot 20 | ___ | Terry McCartney | Andreas Tomaseski |
Date: 09/11/11 StartTime: 12:05:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 33 | 2064 | Anitra III | Lemke,Chris | 252 | SJ 21 | 12:43:26 | 00:38:26 | 00:33:33 | 1 | Nathan Lemke | James Lemke/John Rose | Robin Faraci | |
| 2 | 14 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 12:44:45 | 00:39:45 | 00:36:03 | 2 | Peter Slade | Paul Reikie | ||
| 3 | 15 | 75 | 224 | Affordable | Bennet,Peter | 222 | Santana 20 | 12:44:52 | 00:39:52 | 00:36:09 | 3 | Don Kelloway | Roxene Kelloway | ||
| 4 | 16 | 5 | 512 | Altered States | Partridge,Nick | 222 | Santana 20 | 12:45:31 | 00:40:31 | 00:36:44 | 4 | Debbie Russell | Brent Chambers | ||
| 5 | 17 | 77 | 19677 | Windrush | Marr-Laing,Tom | 219 | SJ24 | 12:48:14 | 00:43:14 | 00:39:21 | 5 | Kevin Dorma | Walter Gahler | ||
| DNC | 30 | 371 | Star Reach | Neelands,Frank | 258 | 18 | Sirus 21 | ___ | Dennis Deidrich | ||||||
| DNC | 53 | 766 | Aquarius | Emory,Gord | 240 | 18 | Tanzar 22 | ___ | Emily Gauthier | Kim Grue | |||||
| DNC | 71 | 2740 | Java | Rudolph,Jachym | 252 | SJ 21 | ___ | Ceryne Staples | Karen Albright | ||||||
| DNC | 19 | 12356 | Time Bandit | Graham,Dave | 219 | 18 | C&C 25 MK1 | ___ | Arne Johre | Dave & Cale MacCabe | Grace Ford |
Date: 09/11/11 StartTime: 11:02:00 Distance: 0.0nm
WindSpeed:0 WindDirection:
Date: 09/11/11 StartTime: 11:02:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 201 | Hot Flash | Clements,Michael C. | 156 | Martin 242 | 11:44:28 | 00:42:28 | 00:42:06 | 1 | Gail Surkan | Larry Peterson | Cheryl Murdock/Linda Boyd | ||
| 2 | 2 | 17 | 59754 | Grayling | Tee,Barry | 156 | Martin 242 | 11:45:15 | 00:43:15 | 00:42:53 | 2 | Dennis Ethier | Bill Young | Ken Smit | ||
| 3 | 3 | 67 | 267 | Treachery | Sutherland,Lynn | 156 | Martin 242 | 11:45:55 | 00:43:55 | 00:43:33 | 3 | Dave Sutherland | Janice Brown | Judith Neville | ||
| 4 | 4 | 16 | 34 | Skrimshander | Romano,Lane | 156 | Martin 242 | 11:45:58 | 00:43:58 | 00:43:36 | 4 | Dario Romano | Todd | Joel Kraimer | ||
| 5 | 5 | 81 | 81 | L'eau Rider | Ulsifer,Don | 156 | Martin 242 | 11:46:24 | 00:44:24 | 00:44:01 | 5 | Norma Turner | Pat Blinkhorn | Joe Gathercole | ||
| 6 | 7 | 11 | 5171 | Gambit | Seth,Mike | 168 | J24 | 11:47:10 | 00:45:10 | 00:44:02 | 6 | Jeff Fisher | Jennifer Fisher | Rod Nishiyama | ||
| 7 | 6 | 88 | 296 | Eightball | Lee,John | 156 | Martin 242 | 11:46:31 | 00:44:31 | 00:44:08 | 7 | Allan Fisher | Trevor Bradshaw | Yvonne Bradshaw | ||
| 8 | 8 | 68 | 123 | Pyrophoric | Parken,Jamie | 156 | Martin 242 | 11:47:41 | 00:45:41 | 00:45:18 | 8 | Colin Silkstone | Rowena Robinson | Leanne Isaacs | ||
| 9= | 14 | 46 | 69325 | Black Pearl | Stewart,Doug | 168 | 18 | S2 7.9 | 11:49:48 | 00:47:48 | 00:45:28 | 9.5 | Josh Brow | |||
| 9= | 9 | 163 | 97264 | Bohica | Gangle,Travis | 156 | Martin 242 | 11:47:51 | 00:45:51 | 00:45:28 | 9.5 | Jim Barclay | Trevor Burns | Janet Gangle | ||
| 11 | 10 | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | 11:47:53 | 00:45:53 | 00:45:30 | 11 | Steve Johnson | Rita Johnson | Tracey Anderson | ||
| 12 | 12 | 4 | 252 | Chaos | Anderson,Brian | 156 | Martin 242 | 11:48:33 | 00:46:33 | 00:46:09 | 12 | Pat Garrity | Dave Elwood | Rosco Halcrow | ||
| 13 | 18 | 12 | 517 | FD Also | Rathier,Rick | 168 | 3 | J-24 | 11:52:46 | 00:50:46 | 00:49:17 | 13 | Bogdan Towlinski | Adam Rathier | ||
| DNF | 22 | 63 | 63 | Steel Breeze | Balderston,Liz | 156 | Martin 242 | 15 | Mark Gamble | Alan Bardenhagen | Brett Bardenhagen | |||||
| DNC | 59 | 53 | Make My Jay | Papp,Bernie | 117 | J80 | ___ | Adam Lamb | Ken Duhamel | Keith Lamb | ||||||
| DNC | 7 | 3/8 | Kelp Catcher | Larmand,Paul | 168 | GSC | Hotfoot 20 | ___ | Terry McCartney | Andreas Tomaseski |
Date: 09/11/11 StartTime: 11:07:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 33 | 2064 | Anitra III | Lemke,Chris | 252 | SJ 21 | 11:48:24 | 00:41:24 | 00:36:08 | 1 | Nathan Lemke | James Lemke/John Rose | Robin Faraci | |
| 2 | 13 | 5 | 512 | Altered States | Partridge,Nick | 222 | Santana 20 | 11:49:44 | 00:42:44 | 00:38:45 | 2 | Debbie Russell | Brent Chambers | ||
| 3 | 15 | 75 | 224 | Affordable | Bennet,Peter | 222 | Santana 20 | 11:49:48 | 00:42:48 | 00:38:48 | 3 | Don Kelloway | Roxene Kelloway | ||
| 4 | 17 | 71 | 2740 | Java | Rudolph,Jachym | 252 | SJ 21 | 11:52:13 | 00:45:13 | 00:39:28 | 4 | Ceryne Staples | Karen Albright | ||
| 5 | 16 | 77 | 19677 | Windrush | Marr-Laing,Tom | 219 | SJ24 | 11:50:25 | 00:43:25 | 00:39:31 | 5 | Kevin Dorma | Walter Gahler | ||
| 6 | 19 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 11:53:12 | 00:46:12 | 00:41:53 | 6 | Peter Slade | Paul Reikie | ||
| DNF | 20 | 53 | 766 | Aquarius | Emory,Gord | 240 | 18 | Tanzar 22 | 9 | Emily Gauthier | Kim Grue | ||||
| DNF | 21 | 19 | 12356 | Time Bandit | Graham,Dave | 219 | 18 | C&C 25 MK1 | 9 | Arne Johre | Dave & Cale MacCabe | Grace Ford | |||
| DNC | 30 | 371 | Star Reach | Neelands,Frank | 258 | 18 | Sirus 21 | ___ | Dennis Deidrich |
Date: 09/11/11 StartTime: 12:00:00 Distance: 0.0nm
WindSpeed:0 WindDirection:
Date: 09/11/11 StartTime: 10:06:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 201 | Hot Flash | Clements,Michael C. | 156 | Martin 242 | 10:47:16 | 00:41:16 | 00:40:55 | 1 | Gail Surkan | Larry Peterson | Cheryl Murdock/Linda Boyd | ||
| 2 | 5 | 11 | 5171 | Gambit | Seth,Mike | 168 | J24 | 10:48:09 | 00:42:09 | 00:41:06 | 2 | Jeff Fisher | Jennifer Fisher | Rod Nishiyama | ||
| 3 | 2 | 81 | 81 | L'eau Rider | Ulsifer,Don | 156 | Martin 242 | 10:47:39 | 00:41:39 | 00:41:18 | 3 | Norma Turner | Pat Blinkhorn | Joe Gathercole | ||
| 4 | 3 | 17 | 59754 | Grayling | Tee,Barry | 156 | Martin 242 | 10:47:55 | 00:41:55 | 00:41:34 | 4 | Dennis Ethier | Bill Young | Ken Smit | ||
| 5 | 4 | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | 10:48:06 | 00:42:06 | 00:41:45 | 5 | Steve Johnson | Rita Johnson | Tracey Anderson | ||
| 6 | 6 | 67 | 267 | Treachery | Sutherland,Lynn | 156 | Martin 242 | 10:48:19 | 00:42:19 | 00:41:57 | 6 | Dave Sutherland | Janice Brown | Judith Neville | ||
| 7 | 7 | 16 | 34 | Skrimshander | Romano,Lane | 156 | Martin 242 | 10:48:41 | 00:42:41 | 00:42:19 | 7 | Dario Romano | Todd | Joel Kraimer | ||
| 8 | 8 | 163 | 97264 | Bohica | Gangle,Travis | 156 | Martin 242 | 10:49:29 | 00:43:29 | 00:43:07 | 8 | Jim Barclay | Trevor Burns | Janet Gangle | ||
| 9 | 14 | 46 | 69325 | Black Pearl | Stewart,Doug | 168 | 18 | S2 7.9 | 10:51:26 | 00:45:26 | 00:43:13 | 9 | Josh Brow | |||
| 10 | 9 | 68 | 123 | Pyrophoric | Parken,Jamie | 156 | Martin 242 | 10:49:39 | 00:43:39 | 00:43:17 | 10 | Colin Silkstone | Rowena Robinson | Leanne Isaacs | ||
| 11 | 10 | 88 | 296 | Eightball | Lee,John | 156 | Martin 242 | 10:49:42 | 00:43:42 | 00:43:20 | 11 | Allan Fisher | Trevor Bradshaw | Yvonne Bradshaw | ||
| 12 | 12 | 4 | 252 | Chaos | Anderson,Brian | 156 | Martin 242 | 10:50:44 | 00:44:44 | 00:44:21 | 12 | Pat Garrity | Dave Elwood | Rosco Halcrow | ||
| 13 | 13 | 63 | 63 | Steel Breeze | Balderston,Liz | 156 | Martin 242 | 10:50:48 | 00:44:48 | 00:44:25 | 13 | Mark Gamble | Alan Bardenhagen | Brett Bardenhagen | ||
| 14 | 15 | 59 | 53 | Make My Jay | Papp,Bernie | 117 | J80 | 10:52:27 | 00:46:27 | 00:48:45 | 14 | Adam Lamb | Ken Duhamel | Keith Lamb | ||
| RAF | 20 | 12 | 517 | FD Also | Rathier,Rick | 168 | 3 | J-24 | 10:11:00 | 16 | Bogdan Towlinski | Adam Rathier | ||||
| DNC | 7 | 3/8 | Kelp Catcher | Larmand,Paul | 168 | GSC | Hotfoot 20 | ___ | Terry McCartney | Andreas Tomaseski |
Date: 09/11/11 StartTime: 10:11:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 33 | 2064 | Anitra III | Lemke,Chris | 252 | SJ 21 | 10:50:26 | 00:39:26 | 00:34:25 | 1 | Nathan Lemke | James Lemke/John Rose | Robin Faraci | |
| 2 | 17 | 71 | 2740 | Java | Rudolph,Jachym | 252 | SJ 21 | 10:53:17 | 00:42:17 | 00:36:54 | 2 | Ceryne Staples | Karen Albright | ||
| 3 | 16 | 5 | 512 | Altered States | Partridge,Nick | 222 | Santana 20 | 10:53:09 | 00:42:09 | 00:38:13 | 3 | Debbie Russell | Brent Chambers | ||
| 4 | 18 | 75 | 224 | Affordable | Bennet,Peter | 222 | Santana 20 | 10:54:04 | 00:43:04 | 00:39:03 | 4 | Don Kelloway | Roxene Kelloway | ||
| 5 | 19 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 10:54:14 | 00:43:14 | 00:39:12 | 5 | Peter Slade | Paul Reikie | ||
| 6 | 24 | 19 | 12356 | Time Bandit | Graham,Dave | 219 | 18 | C&C 25 MK1 | 10:55:39 | 00:44:39 | 00:39:43 | 6 | Arne Johre | Dave & Cale MacCabe | Grace Ford |
| 7 | 23 | 77 | 19677 | Windrush | Marr-Laing,Tom | 219 | SJ24 | 10:54:47 | 00:43:47 | 00:39:51 | 7 | Kevin Dorma | Walter Gahler | ||
| DNS | 21 | 30 | 371 | Star Reach | Neelands,Frank | 258 | 18 | Sirus 21 | 10 | Dennis Deidrich | |||||
| DNS | 22 | 53 | 766 | Aquarius | Emory,Gord | 240 | 18 | Tanzar 22 | 10 | Emily Gauthier | Kim Grue |
Date: 09/11/11 StartTime: 12:00:00 Distance: 0.0nm
WindSpeed:0 WindDirection:
Date: 09/11/11 StartTime: 09:10:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 59754 | Grayling | Tee,Barry | 156 | Martin 242 | 09:46:10 | 00:36:10 | 00:35:52 | 1 | Dennis Ethier | Bill Young | Ken Smit | ||
| 2 | 2 | 11 | 5171 | Gambit | Seth,Mike | 168 | J24 | 09:47:05 | 00:37:05 | 00:36:09 | 2 | Jeff Fisher | Jennifer Fisher | Rod Nishiyama | ||
| 3 | 3 | 24 | 201 | Hot Flash | Clements,Michael C. | 156 | Martin 242 | 09:47:43 | 00:37:43 | 00:37:24 | 3 | Gail Surkan | Larry Peterson | Cheryl Murdock/Linda Boyd | ||
| 4 | 4 | 81 | 81 | L'eau Rider | Ulsifer,Don | 156 | Martin 242 | 09:48:00 | 00:38:00 | 00:37:41 | 4 | Norma Turner | Pat Blinkhorn | Joe Gathercole | ||
| 5 | 5 | 67 | 267 | Treachery | Sutherland,Lynn | 156 | Martin 242 | 09:48:03 | 00:38:03 | 00:37:44 | 5 | Dave Sutherland | Janice Brown | Judith Neville | ||
| 6 | 6 | 163 | 97264 | Bohica | Gangle,Travis | 156 | Martin 242 | 09:48:11 | 00:38:11 | 00:37:52 | 6 | Jim Barclay | Trevor Burns | Janet Gangle | ||
| 7 | 10 | 46 | 69325 | Black Pearl | Stewart,Doug | 168 | 18 | S2 7.9 | 09:50:04 | 00:40:04 | 00:38:06 | 7 | Josh Brow | |||
| 8 | 7 | 16 | 34 | Skrimshander | Romano,Lane | 156 | Martin 242 | 09:48:34 | 00:38:34 | 00:38:14 | 8 | Dario Romano | Todd | Joel Kraimer | ||
| 9 | 8 | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | 09:48:41 | 00:38:41 | 00:38:21 | 9 | Steve Johnson | Rita Johnson | Tracey Anderson | ||
| 10 | 9 | 63 | 63 | Steel Breeze | Balderston,Liz | 156 | Martin 242 | 09:49:55 | 00:39:55 | 00:39:35 | 10 | Mark Gamble | Alan Bardenhagen | Brett Bardenhagen | ||
| 11 | 11 | 68 | 123 | Pyrophoric | Parken,Jamie | 156 | Martin 242 | 09:50:07 | 00:40:07 | 00:39:47 | 11 | Colin Silkstone | Rowena Robinson | Leanne Isaacs | ||
| 12 | 12 | 4 | 252 | Chaos | Anderson,Brian | 156 | Martin 242 | 09:50:16 | 00:40:16 | 00:39:55 | 12 | Pat Garrity | Dave Elwood | Rosco Halcrow | ||
| 13 | 13 | 88 | 296 | Eightball | Lee,John | 156 | Martin 242 | 09:50:26 | 00:40:26 | 00:40:05 | 13 | Allan Fisher | Trevor Bradshaw | Yvonne Bradshaw | ||
| 14 | 17 | 12 | 517 | FD Also | Rathier,Rick | 168 | 3 | J-24 | 09:54:32 | 00:44:32 | 00:43:14 | 14 | Bogdan Towlinski | Adam Rathier | ||
| 15 | 14 | 59 | 53 | Make My Jay | Papp,Bernie | 117 | J80 | 09:51:30 | 00:41:30 | 00:43:33 | 15 | Adam Lamb | Ken Duhamel | Keith Lamb | ||
| 16 | 20 | 7 | 3/8 | Kelp Catcher | Larmand,Paul | 168 | GSC | Hotfoot 20 | 09:57:49 | 00:47:49 | 00:46:37 | 16 | Terry McCartney | Andreas Tomaseski |
Date: 09/11/11 StartTime: 09:15:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 33 | 2064 | Anitra III | Lemke,Chris | 252 | SJ 21 | 09:54:02 | 00:39:02 | 00:34:04 | 1 | Nathan Lemke | James Lemke/John Rose | Robin Faraci | |
| 2 | 16 | 77 | 19677 | Windrush | Marr-Laing,Tom | 219 | SJ24 | 09:54:03 | 00:39:03 | 00:35:33 | 2 | Kevin Dorma | Walter Gahler | ||
| 3 | 19 | 71 | 2740 | Java | Rudolph,Jachym | 252 | SJ 21 | 09:57:48 | 00:42:48 | 00:37:21 | 3 | Ceryne Staples | Karen Albright | ||
| 4 | 18 | 75 | 224 | Affordable | Bennet,Peter | 222 | Santana 20 | 09:56:31 | 00:41:31 | 00:37:39 | 4 | Don Kelloway | Roxene Kelloway | ||
| 5 | 21 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 09:57:56 | 00:42:56 | 00:38:56 | 5 | Peter Slade | Paul Reikie | ||
| 6 | 23 | 19 | 12356 | Time Bandit | Graham,Dave | 219 | 18 | C&C 25 MK1 | 09:58:57 | 00:43:57 | 00:39:05 | 6 | Arne Johre | Dave & Cale MacCabe | Grace Ford |
| 7 | 22 | 5 | 512 | Altered States | Partridge,Nick | 222 | Santana 20 | 09:58:26 | 00:43:26 | 00:39:23 | 7 | Debbie Russell | Brent Chambers | ||
| DNC | 30 | 371 | Star Reach | Neelands,Frank | 258 | 18 | Sirus 21 | ___ | Dennis Deidrich | ||||||
| DNC | 53 | 766 | Aquarius | Emory,Gord | 240 | 18 | Tanzar 22 | ___ | Emily Gauthier | Kim Grue |
Date: 09/11/11 StartTime: 12:00:00 Distance: 0.0nm
WindSpeed:0 WindDirection:
Date: 09/10/11 StartTime: 11:23:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 201 | Hot Flash | Clements,Michael C. | 156 | Martin 242 | 12:11:01 | 00:48:01 | 00:47:37 | 1 | Gail Surkan | Larry Peterson | Cheryl Murdock/Linda Boyd | ||
| 2 | 2 | 67 | 267 | Treachery | Sutherland,Lynn | 156 | Martin 242 | 12:12:30 | 00:49:30 | 00:49:05 | 2 | Dave Sutherland | Janice Brown | Judith Neville | ||
| 3 | 3 | 17 | 59754 | Grayling | Tee,Barry | 156 | Martin 242 | 12:14:35 | 00:51:35 | 00:51:09 | 3 | Dennis Ethier | Bill Young | Ken Smit | ||
| 4 | 4 | 11 | 5171 | Gambit | Seth,Mike | 168 | J24 | 12:16:10 | 00:53:10 | 00:51:50 | 4 | Jeff Fisher | Jennifer Fisher | Rod Nishiyama | ||
| 5 | 5 | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | 12:17:27 | 00:54:27 | 00:53:59 | 5 | Steve Johnson | Rita Johnson | Tracey Anderson | ||
