|
Sylvan Lake Sailing Club |
|
| Bow | Sail | Boat | Helm | PHRF | Type | Fleet | Crew_1 | Crew_2 | Crew_3 | Total | SP1 | SP2 | SP3 | SP4A | SP4B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 59754 | Grayling | Young,Bill | 156 | Martin 242 | 1 | Dennis Ethier | Ken Smit | 3 | 0 DNC | 0 DNC | 0 DNC | 2 | 1 | |
| 2 | 7 | 267 | Treachery | Watson,Chris | 156 | Martin 242 | 1 | Jeff Prior | Kim Easy | Linda Torrance | 4 | 0 DNC | 0 DNC | 0 DNC | 1 | 3 |
| 3 | 88 | 296 | Eightball | Lee,John | 156 | Martin 242 | 1 | Allan Fisher | Trevor Bradshaw | Yvonne Bradshaw | 6 | 0 DNC | 0 DNC | 0 DNC | 4 | 2 |
| 4 | 79 | 97671 | Super Bee | Barclay,Jim | 150 | B25 | 1 | Travis Gangle | Janet Gangle | 7 | 0 DNC | 0 DNC | 0 DNC | 3 | 4 | |
| 5 | 52 | 9999 | Full Tilt Boogie | Tee,Barry | 168 | J-24 | 1 | Colin Tee | Heather Tee | 11 | 0 DNC | 0 DNC | 0 DNC | 6 | 5 | |
| 6 | 64 | 97264 | Bohica | Marr-Lang,Tom | 156 | Martin 242 | 1 | Ernest Marr | Walter Gahler | 13 | 0 DNC | 0 DNC | 0 DNC | 5 | 8 | |
| 7 | 81 | 81 | L'eau Rider | Turner,Norma | 156 | Martin 242 | 1 | Don Ulsifer | Pat Blinkhorn | Joe Gathercole | 13 | 0 DNC | 0 DNC | 0 DNC | 7 | 6 |
| 8 | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | 1 | Steve Johnson | Rita Johnson | Tracey Anderson | 17 | 0 DNC | 0 DNC | 0 DNC | 8 | 9 |
| 9 | 78 | 87848 | Afrayed Knot | Stanley,Chris | 159 | Olsen 25 | 1 | Jason Kjorlien | Martin Christen | 18 | 0 DNC | 0 DNC | 0 DNC | 11 DNF | 7 | |
| 10 | 12 | 517 | FD Also | Rathier,Rick | 168 | J-24 | 1 | Bogdan Towlinski | Ken Waunch | Murray Gunn | 19 | 0 DNC | 0 DNC | 0 DNC | 9 | 10 |
| 11= | 59 | 53 | Make My Jay | Papp,Bernie | 117 | J80 | 1 | Adam Lamb | Ken Duhamel | Keith Lamb | 36 | 0 DNC | 0 DNC | 0 DNC | 18 DNC | 18 DNC |
| 11= | 24 | 201 | Hot Flash | Boyd,Linda | 156 | Martin 242 | 1 | Gail Surkan | Cheryl Murdock | Holly Elliott/Marion Wells | 36 | 0 DNC | 0 DNC | 0 DNC | 18 DNC | 18 DNC |
| 11= | 55 | 55 | I'm Alone | Rideout,Glenn | 156 | Martin 242 | 1 | Steven Jackson | Steve Toppe | 36 | 0 DNC | 0 DNC | 0 DNC | 18 DNC | 18 DNC | |
| 11= | 68 | 123 | Pyrophoric | Parken,Jamie | 156 | Martin 242 | 1 | Colin Silkstone | Chris Lemke | 36 | 0 DNC | 0 DNC | 0 DNC | 18 DNC | 18 DNC | |
| 11= | 16 | 34 | Skrimshander | Romano,Lane | 156 | Martin 242 | 1 | Dario Romano | Dion Romano | Joel Kraimer | 36 | 0 DNC | 0 DNC | 0 DNC | 18 DNC | 18 DNC |
| 11= | 63 | 63 | Steel Breeze | Bardenhagen,Don | 156 | Martin 242 | 1 | Mark Gamble | Alan Bardenhagen | Todd Liebig | 36 | 0 DNC | 0 DNC | 0 DNC | 18 DNC | 18 DNC |
| 11= | 4 | 252 | Chaos | Anderson,Brian | 156 | Martin 242 | 1 | Pat Garrity | Dave Elwood | Chad Allen | 36 | 0 DNC | 0 DNC | 0 DNC | 18 DNC | 18 DNC |
| Bow | Sail | Boat | Helm | PHRF | Type | Fleet | Crew_1 | Crew_2 | Total | SP1 | SP2 | SP3 | SP4A | SP4B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 512 | Altered States | Partridge,Nick | 222 | Santana 20 | 2 | Debbie Russell | Brent Chambers | 2 | 0 DNC | 0 DNC | 0 DNC | 1 | 1 |
| 2 | 75 | 224 | Affordable | Bennet,Peter | 222 | Santana 20 | 2 | Don Kelloway | Colin Stone | 4 | 0 DNC | 0 DNC | 0 DNC | 2 | 2 |
| 3 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 2 | Nancy Smith | Paul Reikie | 6 | 0 DNC | 0 DNC | 0 DNC | 3 | 3 |
| 4 | 14 | 64949 | DewYaJuan II | Jackson,Bob | 198 | SJ 7.7 | 2 | Joan Moore | Linda Ethier | 9 | 0 DNC | 0 DNC | 0 DNC | 5 DNF | 4 |
| 5= | 10 | 413 | Sorcerer | Martin,Kathy | 207 | Capri 22 | 2 | Laura Larsen | Michelle Larson | 18 | 0 DNC | 0 DNC | 0 DNC | 9 DNC | 9 DNC |
| 5= | 23 | H23 | Altair | Chapman,Tom | 234 | Hunter 23 | 2 | Don Simpson | 18 | 0 DNC | 0 DNC | 0 DNC | 9 DNC | 9 DNC | |
| 5= | 46 | 69325 | Black Pearl | Stewart,Doug | 168 | S2 7.9 | 1 | Josh Brow | 18 | 0 DNC | 0 DNC | 0 DNC | 9 DNC | 9 DNC | |
| 5= | 71 | 999 | Let R Buck | McLean,Robert | 240 | Tanzar 22K | 2 | 18 | 0 DNC | 0 DNC | 0 DNC | 9 DNC | 9 DNC |
| Bow | Sail | Boat | Helm | PHRF | Type | Fleet | Crew_1 | Crew_2 | Crew_3 | Total | SP1 | SP2 | SP3 | SP4A | SP4B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12356 | Time Bandit | Graham,Dave | 219 | C&C 25 MK1 | 3 | Arne Johre | Dave Mcabe & Cale | Grace Ford | 2 | 0 DNC | 0 DNC | 0 DNC | 1 | 1 |
| 2= | 1 | 3432 | Aisling | Phelan,Marg | 240 | San Juan 23 | 3 | Dick Jewell | Jack Whitehead | Susan Smith | 10 | 0 DNC | 0 DNC | 0 DNC | 5 DNC | 5 DNC |
| 2= | 30 | 371 | Star Reach | Neelands,Frank | 258 | Sirus 21 | 3 | Dennis Deidrich | Tara Macnaughton | Warren | 10 | 0 DNC | 0 DNC | 0 DNC | 5 DNC | 5 DNC |
| 2= | 99 | PY23 | Lisada | Allen,Bob | 240 | Paceship | 3 | 10 | 0 DNC | 0 DNC | 0 DNC | 5 DNC | 5 DNC |
WindSpeed:10 WindDirection:WSW
Date: 06/13/12 StartTime: 20:23:00 Distance: 0.0nm
| Pos | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Fleet | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 59754 | Grayling | Young,Bill | 156 | Martin 242 | 20:38:21 | 00:15:21 | 00:15:13 | 1 | Dennis Ethier | Ken Smit | ||
| 2 | 88 | 296 | Eightball | Lee,John | 156 | Martin 242 | 20:38:39 | 00:15:39 | 00:15:31 | 1 | Allan Fisher | Trevor Bradshaw | Yvonne Bradshaw | |
| 3 | 7 | 267 | Treachery | Watson,Chris | 156 | Martin 242 | 20:38:47 | 00:15:47 | 00:15:39 | 1 | Jeff Prior | Kim Easy | Linda Torrance | |
| 4 | 79 | 97671 | Super Bee | Barclay,Jim | 150 | B25 | 20:38:44 | 00:15:44 | 00:15:44 | 1 | Travis Gangle | Janet Gangle | ||
| 5 | 52 | 9999 | Full Tilt Boogie | Tee,Barry | 168 | J-24 | 20:39:59 | 00:16:59 | 00:16:33 | 1 | Colin Tee | Heather Tee | ||
| 6 | 81 | 81 | L'eau Rider | Turner,Norma | 156 | Martin 242 | 20:39:52 | 00:16:52 | 00:16:43 | 1 | Don Ulsifer | Pat Blinkhorn | Joe Gathercole | |
| 7 | 78 | 87848 | Afrayed Knot | Stanley,Chris | 159 | Olsen 25 | 20:40:22 | 00:17:22 | 00:17:09 | 1 | Jason Kjorlien | Martin Christen | ||
| 8 | 64 | 97264 | Bohica | Marr-Lang,Tom | 156 | Martin 242 | 20:40:20 | 00:17:20 | 00:17:11 | 1 | Ernest Marr | Walter Gahler | ||
| 9 | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | 20:40:42 | 00:17:42 | 00:17:33 | 1 | Steve Johnson | Rita Johnson | Tracey Anderson | |
| 10 | 12 | 517 | FD Also | Rathier,Rick | 168 | 3 | J-24 | 20:41:55 | 00:18:55 | 00:18:22 | 2 | Bogdan Towlinski | Ken Waunch | Murray Gunn |
| DNC | 16 | 34 | Skrimshander | Romano,Lane | 156 | Martin 242 | 1 | Dario Romano | Dion Romano | Joel Kraimer | ||||
| DNC | 59 | 53 | Make My Jay | Papp,Bernie | 117 | J80 | 1 | Adam Lamb | Ken Duhamel | Keith Lamb | ||||
| DNC | 55 | 55 | I'm Alone | Rideout,Glenn | 156 | Martin 242 | 1 | Steven Jackson | Steve Toppe | |||||
| DNC | 63 | 63 | Steel Breeze | Bardenhagen,Don | 156 | Martin 242 | 1 | Mark Gamble | Alan Bardenhagen | Todd Liebig | ||||
| DNC | 68 | 123 | Pyrophoric | Parken,Jamie | 156 | Martin 242 | 1 | Colin Silkstone | Chris Lemke | |||||
| DNC | 24 | 201 | Hot Flash | Boyd,Linda | 156 | Martin 242 | 1 | Gail Surkan | Cheryl Murdock | Holly Elliott/Marion Wells | ||||
| DNC | 4 | 252 | Chaos | Anderson,Brian | 156 | Martin 242 | 1 | Pat Garrity | Dave Elwood | Chad Allen |
Date: 06/13/12 StartTime: 20:23:00 Distance: 0.0nm
| Pos | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Fleet | Crew_1 | Crew_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 512 | Altered States | Partridge,Nick | 222 | Santana 20 | 20:41:44 | 00:18:44 | 00:16:59 | 2 | Debbie Russell | Brent Chambers | |
| 2 | 75 | 224 | Affordable | Bennet,Peter | 222 | Santana 20 | 20:41:52 | 00:18:52 | 00:17:06 | 2 | Don Kelloway | Colin Stone | |
| 3 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 20:41:56 | 00:18:56 | 00:17:10 | 2 | Nancy Smith | Paul Reikie | |
| 4 | 14 | 64949 | DewYaJuan II | Jackson,Bob | 198 | 9 | SJ 7.7 | 20:44:01 | 00:21:01 | 00:19:26 | 2 | Joan Moore | Linda Ethier |
| DNC | 10 | 413 | Sorcerer | Martin,Kathy | 207 | Capri 22 | 2 | Laura Larsen | Michelle Larson | ||||
| DNC | 71 | 999 | Let R Buck | McLean,Robert | 240 | Tanzar 22K | 2 | ||||||
| DNC | 46 | 69325 | Black Pearl | Stewart,Doug | 168 | 18 | S2 7.9 | 1 | Josh Brow | ||||
| DNC | 23 | H23 | Altair | Chapman,Tom | 234 | Hunter 23 | 2 | Don Simpson |
Date: 06/13/12 StartTime: 20:23:00 Distance: 0.0nm
| Pos | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Fleet | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12356 | Time Bandit | Graham,Dave | 219 | 18 | C&C 25 MK1 | 20:44:43 | 00:21:43 | 00:19:19 | 3 | Arne Johre | Dave Mcabe & Cale | Grace Ford |
| DNC | 30 | 371 | Star Reach | Neelands,Frank | 258 | 18 | Sirus 21 | 3 | Dennis Deidrich | Tara Macnaughton | Warren | |||
| DNC | 1 | 3432 | Aisling | Phelan,Marg | 240 | 18 | San Juan 23 | 3 | Dick Jewell | Jack Whitehead | Susan Smith | |||
| DNC | 99 | PY23 | Lisada | Allen,Bob | 240 | 18 | Paceship | 3 |
WindSpeed:10 WindDirection:WSW
Date: 06/13/12 StartTime: 19:20:00 Distance: 0.0nm
| Pos | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Fleet | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 267 | Treachery | Watson,Chris | 156 | Martin 242 | 19:46:49 | 00:26:49 | 00:26:35 | 1 | Jeff Prior | Kim Easy | Linda Torrance | |
| 2 | 17 | 59754 | Grayling | Young,Bill | 156 | Martin 242 | 19:47:04 | 00:27:04 | 00:26:50 | 1 | Dennis Ethier | Ken Smit | ||
| 3 | 79 | 97671 | Super Bee | Barclay,Jim | 150 | B25 | 19:46:58 | 00:26:58 | 00:26:58 | 1 | Travis Gangle | Janet Gangle | ||
| 4 | 88 | 296 | Eightball | Lee,John | 156 | Martin 242 | 19:47:43 | 00:27:43 | 00:27:29 | 1 | Allan Fisher | Trevor Bradshaw | Yvonne Bradshaw | |
| 5 | 64 | 97264 | Bohica | Marr-Lang,Tom | 156 | Martin 242 | 19:48:41 | 00:28:41 | 00:28:26 | 1 | Ernest Marr | Walter Gahler | ||
| 6 | 52 | 9999 | Full Tilt Boogie | Tee,Barry | 168 | J-24 | 19:50:40 | 00:30:40 | 00:29:54 | Colin Tee | Heather Tee | |||
| 7 | 81 | 81 | L'eau Rider | Turner,Norma | 156 | Martin 242 | 19:51:46 | 00:31:46 | 00:31:30 | 1 | Don Ulsifer | Pat Blinkhorn | Joe Gathercole | |
| 8 | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | 19:51:59 | 00:31:59 | 00:31:43 | 1 | Steve Johnson | Rita Johnson | Tracey Anderson | |
| 9 | 12 | 517 | FD Also | Rathier,Rick | 168 | 3 | J-24 | 19:55:01 | 00:35:01 | 00:34:00 | 2 | Bogdan Towlinski | Ken Waunch | Murray Gunn |
| DNF | 78 | 87848 | Afrayed Knot | Stanley,Chris | 159 | Olsen 25 | 1 | Jason Kjorlien | Martin Christen | |||||
| DNC | 16 | 34 | Skrimshander | Romano,Lane | 156 | Martin 242 | 1 | Dario Romano | Dion Romano | Joel Kraimer | ||||
| DNC | 59 | 53 | Make My Jay | Papp,Bernie | 117 | J80 | 1 | Adam Lamb | Ken Duhamel | Keith Lamb | ||||
| DNC | 55 | 55 | I'm Alone | Rideout,Glenn | 156 | Martin 242 | 1 | Steven Jackson | Steve Toppe | |||||
| DNC | 63 | 63 | Steel Breeze | Bardenhagen,Don | 156 | Martin 242 | 1 | Mark Gamble | Alan Bardenhagen | Todd Liebig | ||||
| DNC | 68 | 123 | Pyrophoric | Parken,Jamie | 156 | Martin 242 | 1 | Colin Silkstone | Chris Lemke | |||||
| DNC | 24 | 201 | Hot Flash | Boyd,Linda | 156 | Martin 242 | 1 | Gail Surkan | Cheryl Murdock | Holly Elliott/Marion Wells | ||||
| DNC | 4 | 252 | Chaos | Anderson,Brian | 156 | Martin 242 | 1 | Pat Garrity | Dave Elwood | Chad Allen |
Date: 06/13/12 StartTime: 19:20:00 Distance: 0.0nm
| Pos | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Fleet | Crew_1 | Crew_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 512 | Altered States | Partridge,Nick | 222 | Santana 20 | 19:54:13 | 00:34:13 | 00:31:02 | 2 | Debbie Russell | Brent Chambers | |
| 2 | 75 | 224 | Affordable | Bennet,Peter | 222 | Santana 20 | 19:54:59 | 00:34:59 | 00:31:43 | 2 | Don Kelloway | Colin Stone | |
| 3 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 19:55:36 | 00:35:36 | 00:32:17 | 2 | Nancy Smith | Paul Reikie | |
| DNF | 14 | 64949 | DewYaJuan II | Jackson,Bob | 198 | 9 | SJ 7.7 | 2 | Joan Moore | Linda Ethier | |||
| DNC | 10 | 413 | Sorcerer | Martin,Kathy | 207 | Capri 22 | 2 | Laura Larsen | Michelle Larson | ||||
| DNC | 71 | 999 | Let R Buck | McLean,Robert | 240 | Tanzar 22K | 2 | ||||||
| DNC | 46 | 69325 | Black Pearl | Stewart,Doug | 168 | 18 | S2 7.9 | 1 | Josh Brow | ||||
| DNC | 23 | H23 | Altair | Chapman,Tom | 234 | Hunter 23 | 2 | Don Simpson |
Date: 06/13/12 StartTime: 12:00:00 Distance: 0.0nm
| Pos | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Fleet | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12356 | Time Bandit | Graham,Dave | 219 | 18 | C&C 25 MK1 | 20:01:22 | 08:01:22 | 07:08:09 | 3 | Arne Johre | Dave Mcabe & Cale | Grace Ford |
| DNC | 30 | 371 | Star Reach | Neelands,Frank | 258 | 18 | Sirus 21 | 3 | Dennis Deidrich | Tara Macnaughton | Warren | |||
| DNC | 1 | 3432 | Aisling | Phelan,Marg | 240 | 18 | San Juan 23 | 3 | Dick Jewell | Jack Whitehead | Susan Smith | |||
| DNC | 99 | PY23 | Lisada | Allen,Bob | 240 | 18 | Paceship | 3 |
WindSpeed:0 WindDirection:
Date: 06/06/12 StartTime: 19:00:00 Distance: 0.0nm
| Pos | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Fleet | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DNC | 16 | 34 | Skrimshander | Romano,Lane | 156 | Martin 242 | 1 | Dario Romano | Dion Romano | Joel Kraimer | |
| DNC | 59 | 53 | Make My Jay | Papp,Bernie | 117 | J80 | 1 | Adam Lamb | Ken Duhamel | Keith Lamb | |
| DNC | 55 | 55 | I'm Alone | Rideout,Glenn | 156 | Martin 242 | 1 | Steven Jackson | Steve Toppe | ||
| DNC | 63 | 63 | Steel Breeze | Bardenhagen,Don | 156 | Martin 242 | 1 | Mark Gamble | Alan Bardenhagen | Todd Liebig | |
| DNC | 81 | 81 | L'eau Rider | Turner,Norma | 156 | Martin 242 | 1 | Don Ulsifer | Pat Blinkhorn | Joe Gathercole | |
| DNC | 68 | 123 | Pyrophoric | Parken,Jamie | 156 | Martin 242 | 1 | Colin Silkstone | Chris Lemke | ||
| DNC | 24 | 201 | Hot Flash | Boyd,Linda | 156 | Martin 242 | 1 | Gail Surkan | Cheryl Murdock | Holly Elliott/Marion Wells | |
| DNC | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | 1 | Steve Johnson | Rita Johnson | Tracey Anderson | |
| DNC | 4 | 252 | Chaos | Anderson,Brian | 156 | Martin 242 | 1 | Pat Garrity | Dave Elwood | Chad Allen | |
| DNC | 7 | 267 | Treachery | Watson,Chris | 156 | Martin 242 | 1 | Jeff Prior | Kim Easy | Linda Torrance | |
| DNC | 88 | 296 | Eightball | Lee,John | 156 | Martin 242 | 1 | Allan Fisher | Trevor Bradshaw | Yvonne Bradshaw | |
| DNC | 12 | 517 | FD Also | Rathier,Rick | 168 | 3 | J-24 | 1 | Bogdan Towlinski | Ken Waunch | Murray Gunn |
| DNC | 52 | 9999 | Full Tilt Boogie | Tee,Barry | 168 | J-24 | Colin Tee | Heather Tee | |||
| DNC | 17 | 59754 | Grayling | Young,Bill | 156 | Martin 242 | 1 | Dennis Ethier | Ken Smit | ||
| DNC | 78 | 87848 | Afrayed Knot | Stanley,Chris | 159 | Olsen 25 | Jason Kjorlien | Martin Christen | |||
| DNC | 64 | 97264 | Bohica | Marr-Lang,Tom | 156 | Martin 242 | 1 | Ernest Marr | Walter Gahler | ||
| DNC | 79 | 97671 | Super Bee | Barclay,Jim | 150 | B25 | Travis Gangle | Janet Gangle |
Date: 06/06/12 StartTime: 19:00:00 Distance: 0.0nm
| Pos | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Fleet | Crew_1 | Crew_2 |
|---|---|---|---|---|---|---|---|---|---|---|
| DNC | 75 | 224 | Affordable | Bennet,Peter | 222 | Santana 20 | 2 | Don Kelloway | Colin Stone | |
| DNC | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 2 | Nancy Smith | Paul Reikie | |
| DNC | 10 | 413 | Sorcerer | Martin,Kathy | 207 | Capri 22 | 2 | Laura Larsen | Michelle Larson | |
| DNC | 5 | 512 | Altered States | Partridge,Nick | 222 | Santana 20 | 2 | Debbie Russell | Brent Chambers | |
| DNC | 71 | 999 | Let R Buck | McLean,Robert | 240 | Tanzar 22K | ||||
| DNC | 14 | 64949 | DewYaJuan II | Jackson,Bob | 198 | 9 | SJ 7.7 | 2 | Joan Moore | Linda Ethier |
| DNC | 46 | 69325 | Black Pearl | Stewart,Doug | 168 | 18 | S2 7.9 | 1 | Josh Brow | |
| DNC | 23 | H23 | Altair | Chapman,Tom | 234 | Hunter 23 | 2 | Don Simpson |
Date: 06/06/12 StartTime: 19:00:00 Distance: 0.0nm
| Pos | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Fleet | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DNC | 30 | 371 | Star Reach | Neelands,Frank | 258 | 18 | Sirus 21 | 3 | Dennis Deidrich | Tara Macnaughton | Warren |
| DNC | 1 | 3432 | Aisling | Phelan,Marg | 240 | 18 | San Juan 23 | 3 | Dick Jewell | Jack Whitehead | Susan Smith |
| DNC | 19 | 12356 | Time Bandit | Graham,Dave | 219 | 18 | C&C 25 MK1 | 3 | Arne Johre | Dave Mcabe & Cale | Grace Ford |
| DNC | 99 | PY23 | Lisada | Allen,Bob | 240 | 18 | Paceship | 3 |
We started a race and abandoned it. Boats that arrived at the line have a note, "NR" attached to award Participation Points
WindSpeed:0 WindDirection:
Date: 06/02/12 StartTime: 19:00:00 Distance: 0.0nm
| Pos | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Fleet | Crew_1 | Crew_2 | Crew_3 | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNC | 81 | 81 | L'eau Rider | Turner,Norma | 156 | Martin 242 | 1 | Don Ulsifer | Pat Blinkhorn | Joe Gathercole | NR | |
| DNC | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | 1 | Steve Johnson | Rita Johnson | Tracey Anderson | NR | |
| DNC | 7 | 267 | Treachery | Watson,Chris | 156 | Martin 242 | Jeff Prior | Kim Easy | Linda Torrance | NR | ||
| DNC | 88 | 296 | Eightball | Lee,John | 156 | Martin 242 | 1 | Allan Fisher | Trevor Bradshaw | Yvonne Bradshaw | NR | |
| DNC | 12 | 517 | FD Also | Rathier,Rick | 168 | 3 | J-24 | 1 | Bogdan Towlinski | Ken Waunch | Murray Gunn | NR |
| DNC | 17 | 59754 | Grayling | Young,Bill | 156 | Martin 242 | 1 | Dennis Ethier | Ken Smit | NR | ||
| DNC | 78 | 87848 | Afrayed Knot | Stanley,Chris | 159 | Olsen 25 | Jason Kjorlien | Martin Christen | NR | |||
| DNC | 64 | 97264 | Bohica | Marr-Lang,Tom | 156 | Martin 242 | 1 | Ernest Marr | Walter Gahler | NR | ||
| DNC | 2 | 97671 | Super Bee | Barclay,Jim | 150 | B25 | Travis Gangle | Janet Gangle | NR | |||
| DNC | 16 | 34 | Skrimshander | Romano,Lane | 156 | Martin 242 | 1 | Dario Romano | Dion Romano | Joel Kraimer | ||
| DNC | 59 | 53 | Make My Jay | Papp,Bernie | 117 | J80 | 1 | Adam Lamb | Ken Duhamel | Keith Lamb | ||
| DNC | 55 | 55 | I'm Alone | Rideout,Glenn | 156 | Martin 242 | 1 | Steven Jackson | Steve Toppe | |||
| DNC | 63 | 63 | Steel Breeze | Bardenhagen,Don | 156 | Martin 242 | 1 | Mark Gamble | Alan Bardenhagen | Todd Liebig | ||
| DNC | 68 | 123 | Pyrophoric | Parken,Jamie | 156 | Martin 242 | 1 | Colin Silkstone | Chris Lemke | |||
| DNC | 24 | 201 | Hot Flash | Boyd,Linda | 156 | Martin 242 | 1 | Gail Surkan | Cheryl Murdock | Holly Elliott/Marion Wells | ||
| DNC | 4 | 252 | Chaos | Anderson,Brian | 156 | Martin 242 | 1 | Pat Garrity | Dave Elwood | Chad Allen | ||
| DNC | 52 | 9999 | Full Tilt Boogie | Tee,Barry | 168 | J-24 | Colin Tee | Heather Tee |
Date: 06/02/12 StartTime: 19:00:00 Distance: 0.0nm
| Pos | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Fleet | Crew_1 | Crew_2 | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DNC | 5 | 512 | Altered States | Partridge,Nick | 222 | Santana 20 | 2 | Debbie Russell | Brent Chambers | NR | |
| DNC | 14 | 64949 | DewYaJuan II | Jackson,Bob | 198 | 9 | SJ 7.7 | 2 | Joan Moore | Linda Ethier | NR |
| DNC | 75 | 224 | Affordable | Bennet,Peter | 222 | Santana 20 | 2 | Don Kelloway | Colin Stone | ||
| DNC | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 2 | Nancy Smith | Paul Reikie | ||
| DNC | 10 | 413 | Sorcerer | Martin,Kathy | 207 | Capri 22 | 2 | Laura Larsen | Michelle Larson | ||
| DNC | 71 | 999 | Let R Buck | McLean,Robert | 240 | Tanzar 22K | |||||
| DNC | 46 | 69325 | Black Pearl | Stewart,Doug | 168 | 18 | S2 7.9 | 1 | Josh Brow | ||
| DNC | 23 | H23 | Altair | Chapman,Tom | 234 | Hunter 23 | 2 | Don Simpson |
Date: 06/02/12 StartTime: 19:00:00 Distance: 0.0nm
| Pos | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Fleet | Crew_1 | Crew_2 | Crew_3 | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNC | 30 | 371 | Star Reach | Neelands,Frank | 258 | 18 | Sirus 21 | 3 | Dennis Deidrich | Tara Macnaughton | Warren | NR |
| DNC | 1 | 3432 | Aisling | Phelan,Marg | 240 | 18 | San Juan 23 | 3 | Dick Jewell | Jack Whitehead | Susan Smith | NR |
| DNC | 19 | 12356 | Time Bandit | Graham,Dave | 219 | 18 | C&C 25 MK1 | 3 | Arne Johre | Dave Mcabe & Cale | Grace Ford | NR |
| DNC | 99 | PY23 | Lisada | Allen,Bob | 240 | 18 | Paceship | 3 |
WindSpeed:0 WindDirection:
Date: 06/02/12 StartTime: 19:00:00 Distance: 0.0nm
| Pos | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Fleet | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DNC | 16 | 34 | Skrimshander | Romano,Lane | 156 | Martin 242 | 1 | Dario Romano | Dion Romano | Joel Kraimer | |
| DNC | 59 | 53 | Make My Jay | Papp,Bernie | 117 | J80 | 1 | Adam Lamb | Ken Duhamel | Keith Lamb | |
| DNC | 55 | 55 | I'm Alone | Rideout,Glenn | 156 | Martin 242 | 1 | Steven Jackson | Steve Toppe | ||
| DNC | 63 | 63 | Steel Breeze | Bardenhagen,Don | 156 | Martin 242 | 1 | Mark Gamble | Alan Bardenhagen | Todd Liebig | |
| DNC | 81 | 81 | L'eau Rider | Turner,Norma | 156 | Martin 242 | 1 | Don Ulsifer | Pat Blinkhorn | Joe Gathercole | |
| DNC | 68 | 123 | Pyrophoric | Parken,Jamie | 156 | Martin 242 | 1 | Colin Silkstone | Chris Lemke | ||
| DNC | 24 | 201 | Hot Flash | Boyd,Linda | 156 | Martin 242 | 1 | Gail Surkan | Cheryl Murdock | Holly Elliott/Marion Wells | |
| DNC | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | 1 | Steve Johnson | Rita Johnson | Tracey Anderson | |
| DNC | 4 | 252 | Chaos | Anderson,Brian | 156 | Martin 242 | 1 | Pat Garrity | Dave Elwood | Chad Allen | |
