|
Sylvan Lake Sailing Club |
|
| Bow | Sail | Boat | Helm | PHRF | Type | Crew_1 | Crew_2 | Crew_3 | Total | S2_1 | S2_2A | S2_2B | S2_3A | S2_4A | S2_4B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 59754 | Grayling | Young,Bill | 156 | Martin 242 | Dennis Ethier | Barry Tee | Ken Smit | 8 | 2 | 1 | 2 | 1 | 1 | 1 |
| 2 | 163 | 97264 | Bohica | Gangle,Travis | 156 | Martin 242 | Jim Barclay | Trevor Burns | Janet Gangle | 19 | 3 | 2 | 6 | 2 | 3 | 3 |
| 3 | 81 | 81 | L'eau Rider | Turner,Norma | 156 | Martin 242 | Don Ulsifer | Pat Blinkhorn | Joe Gathercole | 21 | 1 | 8 | 3 | 3 | 4 | 2 |
| 4 | 88 | 296 | Eightball | Lee,John | 156 | Martin 242 | Allan Fisher | Trevor Bradshaw | Yvonne Bradshaw | 34 | 5 | 4 | 4 | 15 DNC | 2 | 4 |
| 5 | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | Steve Johnson | Rita Johnson | Tracey Anderson | 35 | 4 | 6 | 8 | 4 | 8 | 5 |
| 6 | 24 | 201 | Hot Flash | Boyd,Linda | 156 | Martin 242 | Gail Surkan | Cheryl Murdock | Holly Elliott/Marion Wells | 35 | 6 | 7 | 5 | 5 | 5 | 7 |
| 7 | 4 | 252 | Chaos | Anderson,Brian | 156 | Martin 242 | Pat Garrity | Dave Elwood | Chad Allen | 38 | 15 DNC | 3 | 1 | 6 | 7 | 6 |
| 8 | 12 | 517 | FD Also | Rathier,Rick | 168 | J-24 | Bogdan Towlinski | Ken Waunch | Murray Gunn | 62 | 15 DNC | 10 | 9 | 8 | 11 | 9 |
| 9 | 63 | 63 | Steel Breeze | Bardenhagen,Don | 156 | Martin 242 | Mark Gamble | Alan Bardenhagen | Todd Liebig | 63 | 7 | 9 | 10 | 7 | 15 DNC | 15 DNC |
| 10 | 68 | 123 | Pyrophoric | Parken,Jamie | 156 | Martin 242 | Colin Silkstone | Chris Lemke | 72 | 15 DNC | 5 | 7 | 15 DNC | 15 DNC | 15 DNC | |
| 11 | 55 | 55 | I'm Alone | Rideout,Glenn | 156 | Martin 242 | Steven Jackson | Steve Toppe | 72 | 8 | 15 DNC | 15 DNC | 9 | 10 | 15 DNC | |
| 12 | 16 | 34 | Skrimshander | Romano,Lane | 156 | Martin 242 | Dario Romano | Dion Romano | Joel Kraimer | 74 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 6 | 8 |
| 13 | 59 | 53 | Make My Jay | Papp,Bernie | 117 | J80 | Adam Lamb | Ken Duhamel | Keith Lamb | 75 | 10 DNF | 11 | 15 DNC | 15 DNC | 9 | 15 DNC |
| 14 | 67 | 267 | Treachery | Watson,Chris | 156 | Martin 242 | Jeff Prior | Kim Easy | Linda Torrance | 90 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
| Bow | Sail | Boat | Helm | PHRF | Type | Crew_1 | Crew_2 | Crew_3 | Total | S2_1 | S2_2A | S2_2B | S2_3A | S2_4A | S2_4B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 512 | Altered States | Partridge,Nick | 222 | Santana 20 | Debbie Russell | Brent Chambers | 10 | 1 | 2 | 2 | 2 | 2 | 1 | |
| 2 | 75 | 224 | Affordable | Bennet,Peter | 222 | Santana 20 | Don Kelloway | Walter Gahler | Colin Stone | 14 | 2 | 4 | 4 | 1 | 1 | 2 |
| 3 | 14 | 64949 | DewYaJuan II | Jackson,Bob | 198 | SJ 7.7 | Joan Moore | David Bateman | Linda Ethier | 26 | 9 DNC | 3 | 3 | 4 | 4 | 3 |
| 4 | 23 | H23 | Altair | Tom Chapman | 234 | Hunter 23 | Don Simpson | 35 | 3 | 5 | 7 DNF | 9 DNC | 6 | 5 | ||
| 5 | 10 | 413 | Sorcerer | Martin,Kathy | 207 | Capri 22 | Laura Larsen | Michelle Larson | 36 | 9 DNC | 6 | 7 DNF | 5 | 5 | 4 | |
| 6 | 77 | 19677 | Windrush | Marr-Laing,Tom | 219 | SJ24 | Ernest Marr | Walter Gahler | 38 | 9 DNC | 1 | 1 | 9 DNC | 9 DNC | 9 DNC | |
| 7 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | Nancy Smith | Paul Reikie | 39 | 9 DNC | 9 DNC | 9 DNC | 3 | 3 | 6 | |
| 8 | 26 | 390 | Talisman | Roddis,Murray | 210 | Tanzar 26 | 52 | 9 DNC | 9 DNC | 9 DNC | 7 DNF | 9 DNC | 9 DNC |
| Bow | Sail | Boat | Helm | PHRF | Type | Crew_1 | Crew_2 | Crew_3 | Total | S2_1 | S2_2A | S2_2B | S2_3A | S2_4A | S2_4B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | PY23 | Sweetheart | Bryan,Bob | 246 | PaceShip 23 | Dale Latimer | 12 | 1 | 3 | 3 | 3 | 2 | 0 DNC | ||
| 2 | 19 | 12356 | Time Bandit | Graham,Dave | 219 | C&C 25 MK1 | Arne Johre | Dave Mcabe & Cale | Grace Ford | 16 | 8 DNC | 1 | 2 | 2 | 3 | 0 DNC |
| 3 | 30 | 371 | Star Reach | Neelands,Frank | 258 | Sirus 21 | Dennis Deidrich | Tara Macnaughton | Warren | 17 | 3.0 ARB | 6 DNF | 6 DNF | 1 | 1 | 0 DNC |
| 4 | 1 | 3432 | Aisling | Phelan,Marg | 240 | San Juan 23 | Dick Jewell | Jack Whitehead | Susan Smith | 23 | 8 DNC | 2 | 1 | 8 DNC | 4 | 0 DNC |
| 5 | 53 | 766 | Aquarius | Emory,Gord | 240 | Tanzar 22 | 28 | 2 | 4 | 6 DNF | 8 DNC | 8 DNC | 0 DNC | |||
| 6 | 18 | 1488 | Windelyn | Waunch,Ken | 240 | Shark 24 | Patrick Norman | Elaine | 37 | 8 DNC | 8 DNC | 8 DNC | 5 DNF | 8 DNC | 0 DNC | |
| 7 | 20 | 541 | Ruby Tuesday | Relkow,Dan | 249 | Sirius 21 | Charlene Relkow | 40 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 0 DNC |
WindSpeed:0 WindDirection:
Date: 08/10/11 StartTime: 20:11:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 59754 | Grayling | Young,Bill | 156 | Martin 242 | 20:42:02 | 00:31:02 | 00:30:46 | 1 | Dennis Ethier | Barry Tee | Ken Smit | |
| 2 | 2 | 81 | 81 | L'eau Rider | Turner,Norma | 156 | Martin 242 | 20:45:43 | 00:34:43 | 00:34:25 | 2 | Don Ulsifer | Pat Blinkhorn | Joe Gathercole | |
| 3 | 3 | 163 | 97264 | Bohica | Gangle,Travis | 156 | Martin 242 | 20:45:55 | 00:34:55 | 00:34:37 | 3 | Jim Barclay | Trevor Burns | Janet Gangle | |
| 4 | 4 | 88 | 296 | Eightball | Lee,John | 156 | Martin 242 | 20:48:10 | 00:37:10 | 00:36:51 | 4 | Allan Fisher | Trevor Bradshaw | Yvonne Bradshaw | |
| 5 | 5 | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | 20:49:20 | 00:38:20 | 00:38:00 | 5 | Steve Johnson | Rita Johnson | Tracey Anderson | |
| 6 | 6 | 4 | 252 | Chaos | Anderson,Brian | 156 | Martin 242 | 20:50:04 | 00:39:04 | 00:38:44 | 6 | Pat Garrity | Dave Elwood | Chad Allen | |
| 7 | 7 | 24 | 201 | Hot Flash | Boyd,Linda | 156 | Martin 242 | 20:50:15 | 00:39:15 | 00:38:55 | 7 | Gail Surkan | Cheryl Murdock | Holly Elliott/Marion Wells | |
| 8 | 8 | 16 | 34 | Skrimshander | Romano,Lane | 156 | Martin 242 | 20:50:20 | 00:39:20 | 00:39:00 | 8 | Dario Romano | Dion Romano | Joel Kraimer | |
| 9 | 9 | 12 | 517 | FD Also | Rathier,Rick | 168 | 3 | J-24 | 20:52:16 | 00:41:16 | 00:40:04 | 9 | Bogdan Towlinski | Ken Waunch | Murray Gunn |
| DNC | 59 | 53 | Make My Jay | Papp,Bernie | 117 | J80 | ___ | Adam Lamb | Ken Duhamel | Keith Lamb | |||||
| DNC | 55 | 55 | I'm Alone | Rideout,Glenn | 156 | Martin 242 | ___ | Steven Jackson | Steve Toppe | ||||||
| DNC | 63 | 63 | Steel Breeze | Bardenhagen,Don | 156 | Martin 242 | ___ | Mark Gamble | Alan Bardenhagen | Todd Liebig | |||||
| DNC | 68 | 123 | Pyrophoric | Parken,Jamie | 156 | Martin 242 | ___ | Colin Silkstone | Chris Lemke | ||||||
| DNC | 67 | 267 | Treachery | Watson,Chris | 156 | Martin 242 | ___ | Jeff Prior | Kim Easy | Linda Torrance |
Date: 08/10/11 StartTime: 20:16:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 512 | Altered States | Partridge,Nick | 222 | Santana 20 | 20:55:25 | 00:39:25 | 00:35:44 | 1 | Debbie Russell | Brent Chambers | ||
| 2 | 11 | 75 | 224 | Affordable | Bennet,Peter | 222 | Santana 20 | 20:56:17 | 00:40:17 | 00:36:32 | 2 | Don Kelloway | Walter Gahler | Colin Stone | |
| 3 | 12 | 14 | 64949 | DewYaJuan II | Jackson,Bob | 198 | 9 | SJ 7.7 | 20:57:33 | 00:41:33 | 00:38:25 | 3 | Joan Moore | David Bateman | Linda Ethier |
| 4 | 13 | 10 | 413 | Sorcerer | Martin,Kathy | 207 | Capri 22 | 20:59:30 | 00:43:30 | 00:40:13 | 4 | Laura Larsen | Michelle Larson | ||
| 5 | 15 | 23 | H23 | Altair | Tom Chapman | 234 | Hunter 23 | 21:01:26 | 00:45:26 | 00:40:34 | 5 | Don Simpson | |||
| 6 | 14 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 21:01:14 | 00:45:14 | 00:41:01 | 6 | Nancy Smith | Paul Reikie | ||
| DNC | 26 | 390 | Talisman | Roddis,Murray | 210 | Tanzar 26 | ___ | ||||||||
| DNC | 77 | 19677 | Windrush | Marr-Laing,Tom | 219 | SJ24 | ___ | Ernest Marr | Walter Gahler |
Date: 08/10/11 StartTime: 20:16:00 Distance: 0.0nm
| Pos | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DNC | 30 | 371 | Star Reach | Neelands,Frank | 258 | 18 | Sirus 21 | ___ | Dennis Deidrich | Tara Macnaughton | Warren |
| DNC | 20 | 541 | Ruby Tuesday | Relkow,Dan | 249 | 18 | Sirius 21 | ___ | Charlene Relkow | ||
| DNC | 53 | 766 | Aquarius | Emory,Gord | 240 | 18 | Tanzar 22 | ___ | |||
| DNC | 18 | 1488 | Windelyn | Waunch,Ken | 240 | 18 | Shark 24 | ___ | Patrick Norman | Elaine | |
| DNC | 1 | 3432 | Aisling | Phelan,Marg | 240 | 18 | San Juan 23 | ___ | Dick Jewell | Jack Whitehead | Susan Smith |
| DNC | 19 | 12356 | Time Bandit | Graham,Dave | 219 | 18 | C&C 25 MK1 | ___ | Arne Johre | Dave Mcabe & Cale | Grace Ford |
| DNC | 15 | PY23 | Sweetheart | Bryan,Bob | 246 | PaceShip 23 | ___ | Dale Latimer |
WindSpeed:0 WindDirection:
Date: 08/10/11 StartTime: 19:11:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 59754 | Grayling | Young,Bill | 156 | Martin 242 | 19:45:30 | 00:34:30 | 00:34:12 | 1 | Dennis Ethier | Barry Tee | Ken Smit | |
| 2 | 3 | 88 | 296 | Eightball | Lee,John | 156 | Martin 242 | 19:47:21 | 00:36:21 | 00:36:02 | 2 | Allan Fisher | Trevor Bradshaw | Yvonne Bradshaw | |
| 3 | 4 | 163 | 97264 | Bohica | Gangle,Travis | 156 | Martin 242 | 19:48:00 | 00:37:00 | 00:36:41 | 3 | Jim Barclay | Trevor Burns | Janet Gangle | |
| 4 | 5 | 81 | 81 | L'eau Rider | Turner,Norma | 156 | Martin 242 | 19:48:39 | 00:37:39 | 00:37:20 | 4 | Don Ulsifer | Pat Blinkhorn | Joe Gathercole | |
| 5 | 7 | 24 | 201 | Hot Flash | Boyd,Linda | 156 | Martin 242 | 19:49:53 | 00:38:53 | 00:38:33 | 5 | Gail Surkan | Cheryl Murdock | Holly Elliott/Marion Wells | |
| 6 | 9 | 16 | 34 | Skrimshander | Romano,Lane | 156 | Martin 242 | 19:50:35 | 00:39:35 | 00:39:15 | 6 | Dario Romano | Dion Romano | Joel Kraimer | |
| 7 | 13 | 4 | 252 | Chaos | Anderson,Brian | 156 | Martin 242 | 19:51:47 | 00:40:47 | 00:40:26 | 7 | Pat Garrity | Dave Elwood | Chad Allen | |
| 8 | 14 | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | 19:52:11 | 00:41:11 | 00:40:50 | 8 | Steve Johnson | Rita Johnson | Tracey Anderson | |
| 9 | 10 | 59 | 53 | Make My Jay | Papp,Bernie | 117 | J80 | 19:50:54 | 00:39:54 | 00:41:52 | 9 | Adam Lamb | Ken Duhamel | Keith Lamb | |
| 10 | 17 | 55 | 55 | I'm Alone | Rideout,Glenn | 156 | Martin 242 | 19:54:02 | 00:43:02 | 00:42:40 | 10 | Steven Jackson | Steve Toppe | ||
| 11 | 20 | 12 | 517 | FD Also | Rathier,Rick | 168 | 3 | J-24 | 19:56:02 | 00:45:02 | 00:43:43 | 11 | Bogdan Towlinski | Ken Waunch | Murray Gunn |
| DNC | 63 | 63 | Steel Breeze | Bardenhagen,Don | 156 | Martin 242 | ___ | Mark Gamble | Alan Bardenhagen | Todd Liebig | |||||
| DNC | 68 | 123 | Pyrophoric | Parken,Jamie | 156 | Martin 242 | ___ | Colin Silkstone | Chris Lemke | ||||||
| DNC | 67 | 267 | Treachery | Watson,Chris | 156 | Martin 242 | ___ | Jeff Prior | Kim Easy | Linda Torrance |
Date: 08/10/11 StartTime: 19:16:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 75 | 224 | Affordable | Bennet,Peter | 222 | Santana 20 | 19:46:52 | 00:30:52 | 00:27:59 | 1 | Don Kelloway | Walter Gahler | Colin Stone | |
| 2 | 8 | 5 | 512 | Altered States | Partridge,Nick | 222 | Santana 20 | 19:50:00 | 00:34:00 | 00:30:50 | 2 | Debbie Russell | Brent Chambers | ||
| 3 | 12 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 19:51:15 | 00:35:15 | 00:31:58 | 3 | Nancy Smith | Paul Reikie | ||
| 4 | 11 | 14 | 64949 | DewYaJuan II | Jackson,Bob | 198 | 9 | SJ 7.7 | 19:51:01 | 00:35:01 | 00:32:23 | 4 | Joan Moore | David Bateman | Linda Ethier |
| 5 | 19 | 10 | 413 | Sorcerer | Martin,Kathy | 207 | Capri 22 | 19:54:52 | 00:38:52 | 00:35:56 | 5 | Laura Larsen | Michelle Larson | ||
| 6 | 21 | 23 | H23 | Altair | Tom Chapman | 234 | Hunter 23 | 19:57:50 | 00:41:50 | 00:37:21 | 6 | Don Simpson | |||
| DNC | 26 | 390 | Talisman | Roddis,Murray | 210 | Tanzar 26 | ___ | ||||||||
| DNC | 77 | 19677 | Windrush | Marr-Laing,Tom | 219 | SJ24 | ___ | Ernest Marr | Walter Gahler |
Date: 08/10/11 StartTime: 19:16:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 30 | 371 | Star Reach | Neelands,Frank | 258 | 18 | Sirus 21 | 19:49:22 | 00:33:22 | 00:28:17 | 1 | Dennis Deidrich | Tara Macnaughton | Warren |
| 2 | 15 | 15 | PY23 | Sweetheart | Bryan,Bob | 246 | PaceShip 23 | 19:53:00 | 00:37:00 | 00:32:32 | 2 | Dale Latimer | |||
| 3 | 16 | 19 | 12356 | Time Bandit | Graham,Dave | 219 | 18 | C&C 25 MK1 | 19:53:31 | 00:37:31 | 00:33:22 | 3 | Arne Johre | Dave Mcabe & Cale | Grace Ford |
| 4 | 18 | 1 | 3432 | Aisling | Phelan,Marg | 240 | 18 | San Juan 23 | 19:54:41 | 00:38:41 | 00:33:31 | 4 | Dick Jewell | Jack Whitehead | Susan Smith |
| DNC | 20 | 541 | Ruby Tuesday | Relkow,Dan | 249 | 18 | Sirius 21 | ___ | Charlene Relkow | ||||||
| DNC | 53 | 766 | Aquarius | Emory,Gord | 240 | 18 | Tanzar 22 | ___ | |||||||
| DNC | 18 | 1488 | Windelyn | Waunch,Ken | 240 | 18 | Shark 24 | ___ | Patrick Norman | Elaine |
WindSpeed:5 WindDirection:NNW
Date: 08/03/11 StartTime: 19:03:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 59754 | Grayling | Young,Bill | 156 | Martin 242 | 19:51:18 | 00:48:18 | 00:47:53 | 1 | Dennis Ethier | Barry Tee | Ken Smit | |
| 2 | 2 | 163 | 97264 | Bohica | Gangle,Travis | 156 | Martin 242 | 19:52:20 | 00:49:20 | 00:48:55 | 2 | Jim Barclay | Trevor Burns | Janet Gangle | |
| 3 | 3 | 81 | 81 | L'eau Rider | Turner,Norma | 156 | Martin 242 | 19:53:14 | 00:50:14 | 00:49:48 | 3 | Don Ulsifer | Pat Blinkhorn | Joe Gathercole | |
| 4 | 4 | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | 19:53:28 | 00:50:28 | 00:50:02 | 4 | Steve Johnson | Rita Johnson | Tracey Anderson | |
| 5 | 5 | 24 | 201 | Hot Flash | Boyd,Linda | 156 | Martin 242 | 19:54:42 | 00:51:42 | 00:51:16 | 5 | Gail Surkan | Cheryl Murdock | Holly Elliott/Marion Wells | |
| 6 | 6 | 4 | 252 | Chaos | Anderson,Brian | 156 | Martin 242 | 19:56:41 | 00:53:41 | 00:53:14 | 6 | Pat Garrity | Dave Elwood | Chad Allen | |
| 7 | 9 | 63 | 63 | Steel Breeze | Bardenhagen,Don | 156 | Martin 242 | 20:00:50 | 00:57:50 | 00:57:21 | 7 | Mark Gamble | Alan Bardenhagen | Todd Liebig | |
| 8 | 12 | 12 | 517 | FD Also | Rathier,Rick | 168 | 3 | J-24 | 20:06:10 | 01:03:10 | 01:01:20 | 8 | Bogdan Towlinski | Ken Waunch | Murray Gunn |
| 9 | 11 | 55 | 55 | I'm Alone | Rideout,Glenn | 156 | Martin 242 | 20:05:24 | 01:02:24 | 01:01:52 | 9 | Steven Jackson | Steve Toppe | ||
| DNC | 16 | 34 | Skrimshander | Romano,Lane | 156 | Martin 242 | ___ | Dario Romano | Dion Romano | Joel Kraimer | |||||
| DNC | 59 | 53 | Make My Jay | Papp,Bernie | 117 | J80 | ___ | Adam Lamb | Ken Duhamel | Keith Lamb | |||||
| DNC | 68 | 123 | Pyrophoric | Parken,Jamie | 156 | Martin 242 | ___ | Colin Silkstone | Chris Lemke | ||||||
| DNC | 67 | 267 | Treachery | Watson,Chris | 156 | Martin 242 | ___ | Jeff Prior | Kim Easy | Linda Torrance | |||||
| DNC | 88 | 296 | Eightball | Lee,John | 156 | Martin 242 | ___ | Allan Fisher | Trevor Bradshaw | Yvonne Bradshaw |
Date: 08/03/11 StartTime: 19:08:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 75 | 224 | Affordable | Bennet,Peter | 222 | Santana 20 | 19:59:51 | 00:51:51 | 00:47:01 | 1 | Don Kelloway | Walter Gahler | Colin Stone | |
| 2 | 8 | 5 | 512 | Altered States | Partridge,Nick | 222 | Santana 20 | 20:00:11 | 00:52:11 | 00:47:19 | 2 | Debbie Russell | Brent Chambers | ||
| 3 | 13 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 20:06:19 | 00:58:19 | 00:52:53 | 3 | Nancy Smith | Paul Reikie | ||
| 4 | 15 | 14 | 64949 | DewYaJuan II | Jackson,Bob | 198 | 9 | SJ 7.7 | 20:07:09 | 00:59:09 | 00:54:42 | 4 | Joan Moore | David Bateman | Linda Ethier |
| 5 | 17 | 10 | 413 | Sorcerer | Martin,Kathy | 207 | Capri 22 | 20:17:35 | 01:09:35 | 01:04:21 | 5 | Laura Larsen | Michelle Larson | ||
| DNF | 18 | 26 | 390 | Talisman | Roddis,Murray | 210 | Tanzar 26 | 7 | |||||||
| DNC | 77 | 19677 | Windrush | Marr-Laing,Tom | 219 | SJ24 | ___ | Ernest Marr | Walter Gahler | ||||||
| DNC | 23 | H23 | Altair | Tom Chapman | 234 | Hunter 23 | ___ | Don Simpson |
Date: 08/03/11 StartTime: 19:08:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 30 | 371 | Star Reach | Neelands,Frank | 258 | 18 | Sirus 21 | 20:02:30 | 00:54:30 | 00:46:11 | 1 | Dennis Deidrich | Tara Macnaughton | Warren |
| 2 | 14 | 19 | 12356 | Time Bandit | Graham,Dave | 219 | 18 | C&C 25 MK1 | 20:06:30 | 00:58:30 | 00:52:02 | 2 | Arne Johre | Dave Mcabe & Cale | Grace Ford |
| 3 | 16 | 15 | PY23 | Sweetheart | Bryan,Bob | 246 | PaceShip 23 | 20:14:56 | 01:06:56 | 00:58:52 | 3 | Dale Latimer | |||
| DNF | 19 | 18 | 1488 | Windelyn | Waunch,Ken | 240 | 18 | Shark 24 | 5 | Patrick Norman | Elaine | ||||
| DNC | 20 | 541 | Ruby Tuesday | Relkow,Dan | 249 | 18 | Sirius 21 | ___ | Charlene Relkow | ||||||
| DNC | 53 | 766 | Aquarius | Emory,Gord | 240 | 18 | Tanzar 22 | ___ | |||||||
| DNC | 1 | 3432 | Aisling | Phelan,Marg | 240 | 18 | San Juan 23 | ___ | Dick Jewell | Jack Whitehead | Susan Smith |
WindSpeed:0 WindDirection:
Date: 07/20/11 StartTime: 20:08:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 252 | Chaos | Anderson,Brian | 156 | Martin 242 | 21:10:20 | 01:02:20 | 01:01:48 | 1 | Pat Garrity | Dave Elwood | Chad Allen | ||
| 2 | 9 | 17 | 59754 | Grayling | Young,Bill | 156 | Martin 242 | 21:11:34 | 01:03:34 | 01:03:02 | 2 | Dennis Ethier | Barry Tee | Ken Smit | ||
| 3 | 10 | 81 | 81 | L'eau Rider | Turner,Norma | 156 | Martin 242 | 21:13:18 | 01:05:18 | 01:04:45 | 3 | Don Ulsifer | Pat Blinkhorn | Joe Gathercole | ||
| 4 | 11 | 88 | 296 | Eightball | Lee,John | 156 | Martin 242 | 21:13:32 | 01:05:32 | 01:04:59 | 4 | Allan Fisher | Trevor Bradshaw | Yvonne Bradshaw | ||
| 5 | 12 | 24 | 201 | Hot Flash | Boyd,Linda | 156 | Martin 242 | 21:13:48 | 01:05:48 | 01:05:14 | 5 | Gail Surkan | Cheryl Murdock | Holly Elliott/Marion Wells | ||
| 6 | 13 | 163 | 97264 | Bohica | Gangle,Travis | 156 | Martin 242 | 21:14:23 | 01:06:23 | 01:05:49 | 6 | Jim Barclay | Trevor Burns | Janet Gangle | ||
| 7 | 14 | 68 | 123 | Pyrophoric | Parken,Jamie | 156 | Martin 242 | 21:15:40 | 01:07:40 | 01:07:05 | 7 | Colin Silkstone | Chris Lemke | |||
| 8 | 15 | 48 | 204 | The MRS | Howard,Rick | 156 | Martin 242 | 21:17:17 | 01:09:17 | 01:08:42 | 8 | Steve Johnson | Rita Johnson | Tracey Anderson | ||
| 9 | 17 | 12 | 517 | FD Also | Rathier,Rick | 168 | 3 | J-24 | 21:25:30 | 01:17:30 | 01:15:15 | 9 | Bogdan Towlinski | Ken Waunch | Murray Gunn | 53 |
| 10 | 16 | 63 | 63 | Steel Breeze | Bardenhagen,Don | 156 | Martin 242 | 21:23:56 | 01:15:56 | 01:15:17 | 10 | Mark Gamble | Alan Bardenhagen | Todd Liebig | ||
| DNC | 16 | 34 | Skrimshander | Romano,Lane | 156 | Martin 242 | ___ | Dario Romano | Dion Romano | Joel Kraimer | ||||||
| DNC | 59 | 53 | Make My Jay | Papp,Bernie | 117 | J80 | ___ | Adam Lamb | Ken Duhamel | Keith Lamb | ||||||
| DNC | 55 | 55 | I'm Alone | Rideout,Glenn | 156 | Martin 242 | ___ | Steven Jackson | Steve Toppe | |||||||
| DNC | 67 | 267 | Treachery | Watson,Chris | 156 | Martin 242 | ___ | Jeff Prior | Kim Easy | Linda Torrance |
Date: 07/20/11 StartTime: 20:20:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Helm | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | Crew_1 | Crew_2 | Crew_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 77 | 19677 | Windrush | Marr-Laing,Tom | 219 | SJ24 | 20:43:58 | 00:23:58 | 00:21:49 | 1 | Ernest Marr | Walter Gahler | ||
| 2 | 2 | 5 | 512 | Altered States | Partridge,Nick | 222 | Santana 20 | 20:44:10 | 00:24:10 | 00:21:55 | 2 | Debbie Russell | Brent Chambers | ||
| 3 | 3 | 14 | 64949 | DewYaJuan II | Jackson,Bob | 198 | 9 | SJ 7.7 | 20:44:33 | 00:24:33 | 00:22:42 | 3 | Joan Moore | David Bateman | Linda Ethier |
